ROUND 9 RESULTS

Attendance 13031
BIG SHOW AT BRISBANE

38 6 234 against 14 9 93
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Shane Rode 18 3 1 6 0 Travis Branson 7 0 0 1 0
Mark Baldwin 15 6 1 7 0 Robbo Hill 13 0 0 3 0
Trevor Woods 11 2 0 5 0 Michael Bewick 17 0 0 2 0
Kevin Barlow 9 1 1 2 0 Austinn James 5 0 0 2 0
Tony Notting 19 5 1 8 0 James Carey 28 0 1 3 0
Iva Bone 16 2 0 6 0 Nimrod 32 0 0 1 0
Peter Salmon 34 2 1 2 0 Adam Hudson 8 0 1 2 0
Jason Rawlings 16 1 1 3 0 Simon Salmon (R)20 0 1 1 0
Austin Lord 54 2 1 4 0 Harrison Fischer7 1 0 1 0
Allan Cox 10 0 0 3 0 Joe Alessio 10 1 1 3 0
Jonothan Barker 10 1 0 2 0 James Winston 18 3 1 7 0
Billy Dixon 6 0 0 4 0 John Dingo-Jones9 1 0 4 0
Darren Chick 10 0 0 4 0 Head (R) 10 1 1 4 0
Andrew McDonald 6 0 0 3 0 Jimmy Lloyd 14 4 1 2 0
Mark Seecamp 6 0 0 2 0 Dino Rioli 10 1 1 3 0
Ollie (R) 51 4 0 3 0 Jason Mercury 12 1 0 2 0
Robert Vandenberg33 2 0 9 0 Matt Hird 16 1 0 5 0
Randall Taylor (R)57 7 -1 2 0 Ben Smithson 24 0 1 2 0

Attendance 14049
PORT ADELAIDE AT NOBLE PARK

30 7 187 against 23 11 149
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Brad Binks 17 4 0 4 0 Jason Heartfield7 0 0 4 0
Jeff Direct 14 6 0 6 0 Rocky Maivia 4 0 0 2 0
Brett Rooney 14 2 1 5 0 Billy Gunn 4 0 0 3 0
Jamie Bungie 9 1 0 3 0 Rick Flair 8 0 0 4 0
Wawrick Horton 13 3 1 4 0 Jim Ross 9 0 0 4 0
Peter Bumford 8 2 0 2 0 Scott Bigelow 4 0 0 3 0
John Egglington 26 1 1 3 0 Billy Fairlane 18 1 1 2 0
Don Market 16 1 1 3 0 Arban Krasnigi 32 3 0 3 0
David Brenna 54 3 1 6 0 Mick Foley 29 1 1 0 0
Dave Brereton 17 0 0 2 0 Brian Armstrong 15 2 1 4 0
Sean Hold 7 0 1 4 0 Ferris Jones 14 3 2 5 0
Deric Panel 32 0 0 5 0 Jerry Lawler 9 1 1 2 0
Keith Egan 27 0 0 5 0 Ronald Harvey 7 1 1 1 0
Todd Hill 28 0 0 3 0 Austin Jones 17 5 1 2 0
Dean Lane 8 0 0 3 0 Kevin Nash (R) 15 1 1 3 0
Andrew Leonard 27 3 0 5 0 Ray Hall 28 3 0 0 0
Jack Bullin (R) 20 2 0 9 0 Mark Calloway 23 1 1 7 0
Anthony Williams37 2 1 5 0 Ken Shamrock 20 1 1 1 0

Attendance 10381
OUTBACK AT NIBELHEIM

34 7 211 against 25 10 160
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
John Beaven 20 4 1 11 0 Yuffie Kisaragi 3 0 0 1 0
Austin Jones 12 3 0 6 0 Barrett Wallace 7 0 0 3 0
Matthew Burton 10 1 0 4 0 Zack Tzong 10 0 0 2 0
Michael Clark 11 3 0 3 0 Vincent Vallentine38 0 0 2 0
Mark Greene 19 3 1 8 0 Cait Sith 79 0 2 2 0
Broadie Holland 20 3 2 4 0 Neo Bahamut 2 0 0 1 0
Dale Kickett 32 2 0 4 0 Sephiroth Jenova29 2 0 2 0
Daniel Hargraves34 1 1 4 0 Cid Highwind 13 0 1 3 0
Michael Brown 18 1 1 3 0 Rude 14 0 1 3 0
Heath Black 22 0 0 2 0 Rufus Shinra 13 1 1 3 0
Tony Delany (R)15 1 0 4 0 Nibelheim Star 15 4 2 5 0
James Clement 16 0 0 2 0 Tseng Tzong 7 1 0 4 0
Brendan Maguire 9 0 0 3 0 Nibelheim Bonus 11 2 0 5 0
John Francis 4 0 0 2 0 Black Chocobo 24 10 0 2 0
Anthony Jones 46 1 0 2 0 Cloud Strife 14 2 1 7 0
Adrian Fletcher 44 4 0 2 0 Aeris Gainsborough17 2 0 1 0
Bill King (R) 14 1 0 3 0 Gold Chocobo (R)32 1 1 13 0
Robbie Ahmat 73 6 1 1 0 Red XIII (R) 19 0 1 3 0

Attendance 12874
NORTH ORMEAU AT McCRAE

20 10 130 against 28 10 178
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tomass Wagger 9 2 0 3 0 William Smith 8 0 0 4 0
Ryan Harvey 17 5 0 7 0 Mark Graham 3 0 0 3 0
Adamidis Harass 8 1 1 3 0 Andrew McMullin 7 0 0 4 0
Jason Wuuuuuuuuuuu10 2 0 2 0 Robert Jiller 9 0 0 3 0
Tim Pornolejo 14 3 0 4 0 Doug Graham 32 0 1 3 0
Avenger Minigun 21 2 2 3 0 Shane Hopgood 73 0 1 1 0
Rados Wog 12 1 0 2 0 McCrae Star 30 1 1 3 0
Tiberian Sun 24 0 1 3 0 Zac Hall 39 2 1 4 0
Tox Beefyburger 19 1 1 2 0 Cyril Glynn 64 4 0 3 0
Alfred Hitchcock17 0 0 1 0 Damien Xmas 13 2 1 5 0
White Chocobo 38 0 1 1 0 Lisa Hart 15 3 0 7 0
Caustic Soda 6 0 0 1 0 Teddie Bear 12 1 1 5 0
Lo Wang 41 0 1 2 0 John Watson 18 3 1 6 0
Lronald Gooddrinker4 0 0 2 0 Tim Cumming 26 6 0 2 0
Frenzal Rhomb 46 0 1 2 0 Paul McMan 11 1 0 4 0
Kheldar Nathan 26 1 1 6 0 Anna Nelson-Grace57 2 1 0 0
Korn Sux (R) 21 1 0 4 0 Paul Fish 20 1 1 10 0
Graham Knights 26 1 1 6 0 Jack Langer 32 2 1 0 0

Attendance 14511
URINAL AT KILARNEY

19 8 122 against 41 17 263
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Dale Duck 8 1 1 2 0 Tim McDade 11 0 0 3 0
Ben Evens 9 1 1 8 0 Stephen Dorling 3 0 0 2 0
John Yacinski 7 1 0 4 0 Dave Dorling 3 0 0 2 0
Ronnie Malakalis10 1 1 7 0 John Schlong 2 0 0 1 0
Albert Botbot 21 3 2 14 0 Gary Hocking 7 0 0 2 0
Robert Roberts 10 1 1 5 0 Berry Jetting 12 0 0 3 0
Jed Bogga 11 1 0 2 0 Jack Pjncott 15 1 0 2 0
Bob Smith 19 1 1 2 0 Shannon Veivers 58 3 1 3 0
Jamie North 8 0 1 1 0 Billy Brownless 29 2 1 3 0
Adam Bluey 6 0 0 4 0 Kevin Franklin 14 2 1 2 0
Johnny Sphincta 9 1 0 4 0 David Bradman 24 3 1 5 0
Johnny Luvcox 17 0 0 4 0 Dan Hay 19 2 1 2 0
Mark Joel 12 0 0 1 0 Paul Couch 17 3 2 10 0
Yervent Colby 14 0 0 2 0 Jason Mooney 55 16 7 2 0
Dick Kwik 45 1 0 1 0 Dimebag Darrel 19 3 2 5 0
Mark Soapdropper43 4 0 4 0 Graham 'Polly' Farmer56 3 1 1 0
Ryan Tily 16 1 0 4 0 Azzie Trek 18 1 0 11 0
David Scoliosis 31 2 0 3 0 Boris Yeltsin 22 2 0 2 0