ROUND 7 RESULTS
Attendance 11716
BIG SHOW AT NIBELHEIM
23 11 149 against 16 8 104
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tony Notting 10 1 1 5 0 Yuffie Kisaragi 13 0 0 2 0
Neville Holland 8 1 1 4 3 Barrett Wallace 9 0 0 3 0
Trevor Woods 7 1 0 3 0 Reno 8 0 0 2 0
Shane Rode 12 1 0 2 0 Zack Tzong 9 0 0 3 0
Kevin Barlow 10 2 1 3 0 Cait Sith (R) 9 0 1 2 0
Iva Bone 14 1 1 5 0 Vincent Valentine24 0 0 2 0
Jonothan Barker 48 2 1 2 0 Sephiroth Jenova13 1 0 2 0
Robert Vandenberg18 1 1 2 0 Cid Highwind 20 1 1 3 0
Austin Lord 56 4 1 1 0 Rude 9 0 1 2 0
Adam Leoncelli 20 0 0 3 0 Rufus Shinra 10 1 1 3 0
Allan Cox 9 1 0 5 0 Nibelheim Star 11 1 1 3 0
Andrew McDonald 26 0 1 4 0 Tseng Tzong 6 1 0 3 0
Jason Rawlings 7 0 0 4 0 Nibelheim Bonus 14 3 0 5 0
Billy Dixon 14 0 0 4 0 Black Chocobo 14 4 0 2 0
Martin Dennis 35 0 1 2 0 Cloud Strife 11 2 0 6 0
Peter Salmon 20 1 0 2 0 Aeris Gainsborough39 1 1 2 0
Ollie (R) 24 1 1 11 0 Gold Chocobo 42 1 1 4 0
Randall Taylor (R)71 6 1 2 0 Red XIII (R) 19 0 1 3 0
Attendance 13749
MYSTIC 2 AT McCRAE
24 7 151 against 25 8 158
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Jack Bullin (R) 13 1 1 3 0 Rob Sitch 3 0 0 3 0
Jeff Direct 14 5 0 8 0 Mark Graham 3 0 0 3 0
Dave Brereton 17 1 2 3 0 Andrew McMullin 3 0 0 3 0
Brad Binks 15 2 0 5 0 Robert Jiller 8 0 0 2 0
Wawrick Horton 10 3 0 4 0 Doug Graham 8 0 0 4 0
Mark Fraser 14 2 0 4 0 Tone Gilbert 4 0 0 2 0
Brett Rooney 18 1 0 8 0 Jack Langer 51 2 1 0 0
David Brenna 33 2 1 6 0 Anna Nelson-Grace27 1 1 2 0
Peter Bumford 29 1 1 12 0 Shane Hopgood 24 1 1 0 0
Dean Lane 20 0 0 2 0 Damien Xmas 12 1 1 4 0
Keith Egan (R) 9 0 0 3 0 McCrae Star 16 2 1 4 0
John Dingle 22 0 0 3 0 Jade Rawlings 6 1 0 5 0
Sean Hold 25 0 0 2 0 John Watson 8 2 0 5 0
Andrew Leonard 18 0 0 1 0 Tim Cumming 36 10 1 2 0
Todd Hill (R) 63 1 0 4 0 Paul McMan 7 1 0 4 0
Todd Hill (R) 18 1 1 3 0 Zac Hall 24 1 1 2 0
John Egglington (R)27 3 0 7 0 Teddie Bear 11 1 0 3 0
Rick Hogs 25 1 1 9 0 Daniel Harford 36 2 1 0 0
Attendance 15186
OUTBACK AT KILARNEY
24 13 157 against 13 10 88
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Michael Clark 7 2 0 4 0 Tim McDade 14 0 0 3 0
Mark Greene 22 5 0 10 0 Steven Dorling 5 0 0 2 0
John Beaven 16 2 1 11 0 Dave Dorling 2 0 0 1 0
Dale Kickett 15 1 1 4 0 John Schlong 2 0 0 2 0
Austin Jones 16 0 3 10 0 Gary Hocking 5 0 0 1 0
Matthew Burton 47 6 2 37 0 Tim McGrath 40 0 1 0 0
Daniel Hargraves19 1 0 2 0 Graham 'Polly' Farmer30 1 1 1 0
Rodney Lovell (R)42 0 2 33 0 Shannon Veivers 26 1 1 0 0
Jarrod Cotton 16 1 0 2 0 Jack Pincott 14 0 1 3 0
Michael Brown 7 0 0 3 0 Dan Day 8 1 1 2 0
Tony Delany (R) 36 1 1 30 0 Billy Brownless 10 1 1 0 0
Anthony Jones 48 0 1 7 0 Trevor Pincott 9 1 1 1 0
John Francis 6 0 0 4 0 Paul Couch 9 1 1 3 0
Brendan Maguire 9 0 0 2 0 Jason Mooney 10 2 1 2 0
Brad Dodd 18 0 0 4 0 Dimebag Darrel 7 1 0 4 0
Robbie Ahmat 37 2 1 3 0 David Bradman 9 1 0 1 0
Bill King (R) 18 1 1 2 0 Azzie Trek 19 1 1 11 0
Adrian Fletcher 31 2 0 1 0 Boris Yeltsin 24 2 0 4 0
Attendance 15038
NORTH ORMEAU AT URINAL
30 20 200 against 24 13 157
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tomass Wagger 17 4 1 5 0 Mark Joel 12 0 0 1 0
Ryan Harvey 21 9 1 11 0 Yervent Colby 3 0 0 2 0
Adamidis Harass 17 2 2 4 0 Dick Kwik 19 0 0 2 0
Jason Wuuuuuuuuuuu18 1 1 1 0 Adam Bluey 17 0 0 3 0
Tim Pornolejo 19 6 0 4 0 Johnny Sphincta 22 2 0 4 0
Avenger Minigun 44 1 8 2 0 Johnny Luvcox 47 1 0 3 0
Rados Wog 14 0 1 2 0 Jed Bogga 17 1 0 3 0
Tiberian Sun 17 0 1 2 0 Bob Smith 28 2 1 3 0
Tox Beefyburger 19 1 1 2 0 Jamie North 14 1 0 1 0
Alfred Hitchcock8 0 0 1 0 Ronnie Malakalis11 1 1 7 0
White Chocobo 6 0 0 1 0 Albert Botbot 26 4 2 18 0
Caustic Soda 10 0 0 1 0 Robert Roberts 16 2 2 10 0
Lo Wang 18 0 0 2 0 Dale Duck 13 2 1 2 0
Lronald Gooddrinker19 0 0 2 0 Ben Evens 15 2 4 2 0
Frenzal Rhomb 5 0 0 1 0 John Yacinski 7 1 1 4 0
Kheldar Nathan 62 2 2 2 0 Mark Soapdropper41 2 1 2 0
Korn Sux (R) 28 2 1 6 0 Ryan Tily 11 1 0 6 0
Graham Knights 38 2 1 3 0 David Scoliosis 27 2 0 1 0
Attendance 10017
NOBLE PARK AT BRISBANE
20 18 138 against 17 11 113
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Ronald Harvey 13 2 1 2 0 Michael Bewick 28 0 0 2 0
Austin Jones 23 6 4 11 0 James Winston 14 0 0 2 0
Kevin Nash (R) 16 1 2 1 0 Travis Branson 5 0 0 3 0
Bill Goldburg 7 1 1 1 0 Austinn James 4 0 0 2 0
Ferris Jones 15 3 1 6 0 Robbo Hill 5 0 0 2 0
Jerry Lawler 14 1 1 3 0 Jason Mercury 19 0 0 2 0
Brian Armstrong 38 2 1 4 0 Adam Hudson 72 3 2 1 0
Arban Krasnigi 8 0 1 2 0 Nimrod 14 0 1 3 0
Mick Foley 39 1 1 1 0 Peter Denham 33 1 1 4 0
Rick Flair 3 0 0 2 0 Matt Hird 11 1 1 2 0
Jim Ross 15 0 1 3 0 Head (R) 13 2 1 5 0
Scott Bigelow 5 0 0 3 0 Harrison Fischer7 1 1 3 0
Jason Heartfield7 0 0 3 0 Alex Fiori 5 1 0 2 0
Rocky Maivia 4 0 0 3 0 Jimmy Lloyd 13 5 1 2 0
Billy Gunn 3 0 0 1 0 Joe Alesio 16 2 1 8 0
Ray Hall 54 2 1 0 0 James Carey 13 0 1 3 0
Bill Goldberg 7 0 1 4 0 Ben Smithson 19 0 1 7 0
Billy Fairlane 43 1 2 2 0 John Dingo-Jones13 1 0 1 0