ROUND 4 RESULTS
Attendance 14847
URINAL AT BIG SHOW
14 9 93 against 35 14 224
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Dale Duck 10 2 1 2 0 Keith Barlow 14 0 0 2 0
Ben Evens 9 1 3 7 0 Darren Chick 6 0 0 3 0
John Yacinski 8 1 1 4 0 Neville Holland 6 0 0 2 0
Ronnie Malakalis 7 0 1 4 0 Robert Vandenberg 21 0 0 4 0
Albert Botbot 16 3 1 9 0 Andrew McDonald 5 0 0 2 0
Robert Roberts 7 1 0 5 0 Billy Dixon 7 0 0 3 0
Jed Bogga 10 1 0 2 0 Peter Salmon 20 2 0 2 0
Bob Smith 8 1 0 1 0 Jason Rawlings 18 1 1 6 0
Jamie North 6 0 0 1 0 Austin Lord 32 1 1 2 0
Adam Bluey 6 0 0 2 0 John Robran 18 3 1 3 0
Johnny Sphincta 5 0 0 4 0 Jonothan Barker 26 5 3 3 0
Johnny Luvcox 31 0 1 2 0 Iva Bone 25 2 1 6 0
Mark Joel 6 0 0 1 0 Tony Notting 12 2 1 5 0
Yervent Colby 7 0 0 2 0 Mark Baldwin 31 8 2 2 0
Dick Kwik 11 0 0 1 0 Trevor Woods 21 4 2 4 0
Mark Soapdropper 20 2 0 2 0 Randall Taylor (R) 77 5 1 3 0
Ryan Tily 9 1 0 4 0 Ollie (R) 32 2 0 12 0
David Scoliosis 29 1 1 3 0 Mark Seecamp (R) 10 0 1 1 0
Attendance 12644
NORTH ORMEAU AT MYSTIC 2
16 15 111 against 35 18 228
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
North Star 17 3 2 7 0 Rick Hogs 7 0 0 1 0
Tim Pornolego 22 4 1 4 0 Brad Binks 27 0 0 3 0
Bonus Star 19 1 3 6 0 Sean Hold 6 0 0 3 0
Adamidis Harass 12 2 0 4 0 Peter Bumford 35 1 0 1 0
Tomass Wagger 12 2 1 3 0 Todd Hill (R) 61 2 1 4 0
Millen Colin 14 1 1 3 0 Allan Dental 62 1 0 2 0
Caustic Soda 14 0 1 1 0 Derek Panel 25 0 1 4 0
Tox Beefyburger 20 0 1 1 0 Dave Brereton 47 2 2 6 0
Jason Wuuuuuuuuuuu 22 1 1 1 0 Anthony Williams 74 2 2 4 0
Hadoken Boy 22 0 0 1 0 Jamie Bungie 19 3 2 8 0
White Chocobo 9 0 1 2 0 Wawrick Horton 15 3 2 6 0
Alfred Hitchcock 6 0 0 2 0 Brett Rooney 15 2 2 6 0
Lo Wang 4 0 0 1 0 Andrew Leornard 11 3 0 3 0
Lronald Gooddrinker 6 0 0 2 0 Derek Panel 12 1 3 2 0
Frenzal Rhomb 13 0 0 1 0 Jeff Direct 27 5 1 8 0
Kheldar Nathan 30 1 1 2 0 Jack Bullin (R) 31 3 0 1 0
Korn Sux (R) 23 1 1 4 0 John Egglington (R) 19 1 1 6 0
Rados Wog 20 0 1 2 0 David Brenna 61 6 1 2 0
MYSTIC GET A 4 GOAL PENALTY, 2 FOR NOT SUBMITTING A LINE UP AND 2 FOR MAKING ME REPLACE A INJURED PLAYER FOR 2 WEEKS IN A ROW. THAT MAKES THERE SCORE 31.18.204
Attendance 13560
BRISBANE AT OUTBACK
12 10 82 against 32 14 206
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Alex Fiori 3 0 0 1 0 Anthony Jones 46 0 1 6 0
Jimmy Lloyd 10 3 1 6 0 John Francis 3 0 0 3 0
Joe Alesio 14 2 2 5 0 James Clement 5 0 0 1 0
Matt Hird 12 2 1 2 0 Heath Black 5 0 0 2 0
Head (R) 10 2 1 5 0 Tony Delaney 33 1 1 4 0
Harrison Fischer 6 1 0 1 0 Craig Callaghan 6 0 0 4 0
Adam Hudson 9 0 1 2 0 Dale Kickett 28 3 0 3 0
Nimrod 8 0 1 2 0 Bill King 28 1 1 1 0
Peter Denham 24 0 1 2 0 Michael Brown 15 0 1 2 0
Austinn James 3 0 0 1 0 Daniel Hargraves 18 2 1 2 0
Robbo Hill 9 0 1 2 0 Matthew Burton 15 3 3 6 0
Jason Mercury 7 0 0 2 0 Broadie Holland 16 3 0 3 0
Michael Bewick 6 0 0 2 0 Daniel Bandy 11 2 1 3 0
James Winston 3 0 0 2 0 Austinn Jones 20 4 2 2 0
Travis Branson 7 0 0 1 0 Matthew Clucas 18 3 1 4 0
James Carey 8 1 0 2 0 Adrian Fletcher 49 4 1 2 0
Ben Smithson 16 0 1 8 0 Bill King (R) 21 1 1 3 0
John Dingo-Jones 13 1 0 1 0 Robbie Ahmat 59 5 0 2 0
Attendance 14704
NOBLE PARK AT KILARNEY
21 11 137 against 16 13 109
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Ronald Harvey 15 3 1 7 0 Pierre Cottees 34 0 0 0 0
Austin Jones 12 2 1 6 0 Stephen Dorling 6 0 0 2 0
Kevin Nash (R) 11 1 1 1 0 John Schlong 5 0 0 5 0
Brian Armstrong 34 3 3 20 0 Jason Snell 70 0 1 0 0
Ferris Jones 23 5 0 8 0 Dave Dorling 5 0 0 2 0
Jerry Lawler 12 1 1 2 0 Tim MacDade 38 0 1 4 0
Billy Fairlane 27 1 1 11 0 Shannon Veivers 20 0 1 0 0
Arban Krasnigi 5 0 0 2 0 Gary Hocking 30 1 1 2 0
Mick Foley 22 1 0 4 0 Tim McGrath 46 1 2 0 0
Rick Flair 6 0 0 4 0 Dan Hay 6 1 0 2 0
Jim Ross 6 0 0 3 0 Jack Pincott 9 3 1 4 0
Scott Bigelow 11 0 0 2 0 Paul Couch 12 1 1 6 0
Jason Heartfield 8 0 0 2 0 Jason Mooney 10 1 1 7 0
Rocky Maivia 4 0 0 3 0 Boris Yeltsin 15 3 1 2 0
Billy Gunn 12 0 0 1 0 Barry Jetting 7 1 0 6 2
Ray Hall 32 2 1 0 0 Graham 'Polly' Farmer 21 1 1 2 0
Mark Calloway (R) 25 1 1 7 0 Cats Star (R) 16 1 0 6 0
Ken Shamrock 24 1 1 3 0 Billy Brownless 50 2 2 0 0
KILARNEY GET A 4 GOAL PENALTY, 2 GOALS FOR NOT SUBMITTING A TEAM AND 2 GOALS FOR MAKING ME REPLACE 2 INJURED/SUSPENDED PLAYERS FOR 2 WEEKS IN A ROW THEY'RE SCORE BECOMES 12.13.85
Attendance 15505
NIBELHEIM AT McCRAE
15 10 100 against 26 13 169
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tifa Lockheart 8 1 1 5 4 William Smith 7 0 0 2 0
Nibelheim Star 12 6 0 3 0 Mark Graham 3 0 0 3 0
Rufus Shinra 8 1 0 3 0 Andrew McMullin 5 0 0 4 0
Sepiroth Jenova 11 1 1 2 0 Robert Jiller 8 0 0 3 0
Nibelheim Bonus 11 1 1 6 0 Doug Graham 8 0 1 3 0
Tseng Tzong 9 1 0 4 0 Tone Gilbert 11 0 0 2 0
Cid Highwind 29 1 1 19 0 Shane Hopgood 32 1 1 0 0
Aeris Gainsborough 9 0 1 3 0 Cyril Glynn 24 2 1 3 0
Bahamut Zero 8 0 1 2 0 Jack Langer 44 2 1 0 0
Zack Tzong 18 0 0 2 0 Damien Xmas 12 1 2 5 0
Yuffie Kisaragi 6 0 0 1 0 McCrae Star 14 2 1 6 0
Rude 7 0 0 3 0 Teddie Bear 16 1 1 2 0
Vincent Valentine 79 0 1 1 0 John Watson 13 1 1 8 0
Barret Wallace 52 0 0 1 0 Tim Cumming 21 10 0 2 0
Reno 14 0 0 2 0 Paul McMan 8 1 0 4 0
Gold Chocobo 47 3 1 19 0 Daniel Harford 35 1 1 0 0
Cait Sith (R) 25 0 1 4 0 Paul Fish (R) 23 1 1 12 0
Red XIII (R) 16 0 1 3 0 Zac Hall 63 3 2 1 0