ROUND 3 RESULTS

Attendance 10140
BIG SHOW AT NORTH ORMEAU

26 12 168 against 22 9 141
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tony Notting 10 2 1 4 0 Lo Wang 17 0 0 1 0
Mark Baldwin 11 2 2 6 0 Lronald Gooddrinker 25 0 0 2 0
Trevor Woods 13 2 0 7 0 Frenzal Rhomb 15 0 0 1 0
John Robran 13 2 1 6 0 Hadoken Boy 8 0 0 1 0
Jonothan Barker 17 3 2 6 0 White Chocobo 6 0 0 1 0
Iva Bone 19 2 1 7 0 Alfred Hitchocck 9 0 0 1 0
Peter Salmon 24 2 0 3 0 Tox Beefyburger 23 1 1 1 0
Allan Cox 20 1 1 2 0 Vodka Martini 31 1 1 2 5
Austin Lord 63 3 1 2 0 Rados Wog 15 0 1 3 0
Robert Vandenberg 87 1 0 4 0 Millen Colin 9 1 0 2 0
Andrew McDonald 56 0 2 4 0 Tomass Wagger 14 3 0 4 0
Billy Dixon 14 0 0 6 0 Jason Wuuuuuuuuuuu12 1 0 1 0
Keith Barlow 6 0 0 1 0 North Star 21 3 2 10 0
Darren Chick 17 0 0 4 0 Tim Pornolejo 15 6 0 2 0
Neville Holland 30 0 0 2 0 Adamisis Harass 11 1 1 3 0
Randall Taylor (R) 43 3 1 2 0 Khedlar Nathan 27 1 1 2 0
Ollie (R) 22 2 0 9 0 Korn Sux (R) 48 2 1 5 0
Mark Seecamp (R) 11 1 0 1 0 Bonus Star 40 2 1 4 0

Attendance 11511
MYSTIC 2 AT OUTBACK

20 12 132 against 48 9 297
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Andrew Leornard 7 2 0 1 0 Anthony Jones 9 0 0 6 0
Derek Panel 12 1 3 7 0 John Francis 3 0 0 3 0
Jeff Direct 18 4 0 5 0 James Clement 9 0 0 2 0
Jamie Bungie 11 1 1 5 0 Heath Black 11 0 0 2 0
Wawrick Horton 12 2 1 4 0 Tony Delaney 15 1 0 4 0
Brett Rooney 14 2 1 5 0 Craig Callaghan 5 0 0 3 0
Derek Panel 13 0 1 3 0 Dale Kickett 19 1 1 2 0
Dave Brereton 16 1 1 7 0 Bill King 16 1 1 1 0
Anthony Williams 18 1 1 3 0 Michael Brown 12 1 0 2 0
Peter Bumford 8 0 0 2 0 Daniel Hargraves 13 2 1 3 0
Todd Hill (R) 26 1 1 3 0 Matthew Burton 11 2 1 4 0
Allan Dental 10 0 0 2 0 Broadie Holland 16 3 1 2 0
Rick Hogs 8 0 0 1 0 Daniel Bandy 17 2 1 5 0
Brad Binks 5 0 0 2 0 Austinn Jones 63 26 2 2 0
Sean Hold 12 0 0 3 0 Matthew Clucas 11 2 1 2 0
Jack Bullin (R) 18 1 1 3 0 Adrian Fletcher 54 4 0 1 0
John Egglington (R) 26 2 1 11 0 Bill King (R) 17 1 0 2 0
David Brenna 20 2 0 2 0 Robbie Ahmat 33 2 0 2 0

Attendance 10881
URINAL AT NOBLE PARK

17 10 112 against 44 15 279
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Dale Duck 8 1 0 2 0 Jason Heartfield5 0 0 4 0
Ben Evens 9 1 2 6 0 Rocky Maivia 4 0 0 2 0
John Yacinski 8 1 0 6 0 Billy Gunn 2 0 0 1 0
Ronnie Malakalis9 1 1 6 0 Rick Flair 4 0 0 2 0
Albert Botbot 21 5 2 15 0 Jim Ross 4 0 0 2 0
Robert Roberts 8 1 1 6 0 Scott Bigelow 5 0 0 2 0
Jed Bogga 9 1 0 2 0 Billy Fairlane 20 1 1 2 0
Bob Smith 10 1 0 2 0 Arban Krasnigi 46 4 0 3 0
Jamie North 8 0 1 2 0 Mick Foley 24 1 1 1 0
Adam Bluey 23 0 0 2 0 Brian Armstrong 24 4 1 5 0
Johnny Sphincta 5 0 0 3 0 Ferris Jones 32 10 0 5 0
Johnny Luvcox 60 0 1 2 0 Jerry Lawler 30 3 1 2 0
Mark Joel 13 0 0 1 0 Ronald Harvey 10 1 1 3 0
Yervent Colby 11 0 0 2 0 Austin Jones 38 13 3 2 0
Dick Kwik 5 0 0 3 0 Kevin Nash (R) 25 3 3 2 0
Mark Soapdropper22 2 0 6 0 Ray Hall 58 2 2 0 0
Ryan Tily 10 0 1 6 0 Mark Calloway (R)19 1 1 7 0
David Scoliosis 39 3 1 3 0 Ken Shamrock 28 1 1 0 0

Attendance 14916
KILARNEY AT NIBELHEIM

15 14 104 against 18 16 124
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Jason Mooney 11 2 1 8 0 Yuffie Kisaragi 39 0 1 2 0
Boris Yeltsin 11 3 2 5 0 Barret Wallace 8 0 0 2 0
Barry Jetting 5 0 1 4 0 Reno 20 0 0 2 0
Dan Hay 11 1 1 2 0 Rude 7 0 0 3 0
Jack Pincott 11 1 1 5 0 Vincent Valentine 15 0 1 2 0
Paul Couch 12 1 1 5 0 Zack Tzong 18 0 0 2 0
Shannon Veivers 28 1 1 0 0 Cid Highwind 44 1 2 27 0
Gary Hocking 5 0 1 3 0 Aeris Gainsborough 30 1 1 2 0
Tim McGrath 66 2 2 0 0 Sepiroth Jenova 25 1 1 10 0
Jason Snell 29 0 1 0 0 Rufus Shinra 20 2 2 13 0
Bill Goggin 2 0 0 2 0 Nibelheim Bonus 11 2 1 6 0
Tim MacDade 19 0 0 3 0 Tseng Tzong 7 1 0 4 0
Cletus Yokell 21 0 0 2 6 Cloud Strife 16 3 0 10 0
Stephen Dorling 3 0 0 3 0 Nibelheim Star 17 3 1 2 0
John Schlong 5 0 0 2 0 Tifa Lockheart 12 2 1 9 0
Graham 'Polly' Farmer 23 1 1 1 0 Cait Sith (R) 35 0 2 3 0
Cats Star (R) 21 1 0 8 0 Gold Chocobo (R) 36 1 1 7 0
Billy Brownless 53 2 1 0 0 Red XIII 46 1 2 26 0

Attendance 13329
McCRAE AT BRISBANE

23 15 153 against 16 11 107
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
John Watson 11 2 1 8 0 Michael Bewick 31 0 1 1 0
Tim Cumming 22 6 2 12 0 Brisbane Star 13 0 0 2 0
Paul McMan 11 2 1 6 0 Travis Branson 18 0 0 1 0
Damien Xmas 21 2 3 7 0 Austin James 12 0 0 1 0
McCrae Star 18 4 0 5 0 Chris Fairman (R) 12 0 1 2 0
Aaron Clarke 12 1 1 2 0 Jason Mercury 16 0 0 1 0
Shane Hopgood 37 1 1 0 0 Adam Hudson 22 1 1 12 0
Jack Langer 7 0 1 4 0 William Stevenson 6 0 0 2 0
Ralph Holloway 29 1 1 0 0 Peter Denham 29 0 2 9 0
Robert Jiller 4 0 0 2 0 Matt Hird 11 1 1 2 0
Doug Graham 10 0 1 4 0 Dino Rioli 10 2 1 3 0
Tone Gilbert 5 0 0 2 0 Harrison Fischer 8 1 0 2 0
William Smith 5 0 0 4 0 John Dingo-Jones 7 0 1 2 0
Mark Graham 3 0 0 3 0 Jimmy Lloyd 14 6 0 2 0
Andrew McMullin 3 0 0 2 0 Jack Johnson 5 1 0 5 0
Daniel Harford 39 2 1 0 0 James Carey 29 1 1 9 0
Paul Fish (R) 27 1 1 11 0 Ben Smithson (R) 15 0 1 4 0
Tony Woods 34 1 1 0 0 Bonus Star 56 3 1 30 0