ROUND 2 RESULTS
Attendance 13186
OUTBACK AT BIG SHOW
25 6 156 against 24 9 153
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Daniel Bandy 10 1 2 3 0 Jonothan Barker 13 0 0 3 0
Austinn Jones 13 5 0 4 0 Andrew McDonald 5 0 0 3 0
Matthew Clucas 9 1 1 2 0 Darren Chick (R)11 0 0 4 0
Daniel Hargraves10 1 0 2 0 Billy Dixon 7 0 0 4 0
Matthew Burton 15 2 1 7 0 Adam Leoncelli 18 0 1 2 0
Broadie Holland 11 2 1 2 0 Allan Cox 9 0 0 5 0
Dale Kickett 19 2 0 2 0 Peter Salmon 13 1 0 3 0
Bill King 9 1 0 2 0 Robert Vandenberg38 3 1 7 0
Michael Brown 14 1 0 3 0 Neville Holland 16 1 1 2 0
Heath Black 11 0 0 2 0 Mark Baldwin 17 2 1 5 0
Tony Delaney 10 1 0 6 0 Austin Lord 17 3 1 2 0
Craig Callaghan 4 0 0 3 0 Jason Rawlings 12 2 0 8 0
Anthony Jones 20 0 0 5 0 Tim Notting 8 2 0 3 0
John Francis 4 0 0 3 0 Iva Bone 15 4 2 2 0
James Clement 14 0 0 3 0 Trevor Woods 10 2 0 4 0
Adrian Fletcher 35 2 1 1 0 Mark Seecamp (R)13 1 0 2 0
Bill King (R) 10 1 0 2 0 Randall Taylor (R)22 1 1 10 0
Robbie Ahmat 60 5 0 1 0 Ollie (R) 39 2 1 4 0
Attendance 14730
BRISBANE AT MYSTIC 2
15 7 97 against 29 13 187
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Brisbane Star 12 1 1 8 0 Rick Hogs 5 0 0 1 0
Jimmy Lloyd 20 7 0 9 0 Brad Binks 5 0 0 2 0
Adam Hudson 5 1 0 2 0 Sean Hold 10 0 0 6 0
Harrison Fisher 9 1 1 3 0 Peter Bumford 7 0 0 1 0
Dino Rioli 9 1 0 3 0 Todd Hill (R) 21 0 1 4 0
Alex Fiori 8 1 0 3 1 Allan Dental 62 1 0 2 0
James Carey 14 0 1 1 0 Derek Panel 26 0 1 3 0
William Stevenson11 1 0 1 0 Dave Brereton 58 3 2 4 0
John Dingo-Jones15 1 0 1 0 Anthony Williams41 1 1 3 0
Tony Thompson 7 0 0 1 0 Jamie Bungie 24 2 0 5 0
Michael Berwick 6 0 0 1 0 Wawrick Horton 15 4 2 6 0
Travis Branson 4 0 0 1 0 Brett Rooney 19 1 1 7 0
Chris Fairman 6 0 0 2 0 Andrew Leornard 11 1 1 2 0
Bonus Star 5 0 0 2 0 Derek Panel 18 1 3 2 0
Jason Mercury 6 0 0 1 0 Jeff Direct 23 6 0 8 0
Peter Denham 30 0 2 1 0 Jack Bullin (R) 36 4 0 3 0
Joe Alesio (R) 18 1 1 7 1 John Egglington (R)24 1 0 5 0
Simon Salmon 21 0 1 1 0 David Brenna 73 4 1 3 0
Attendance 11426
NOBLE PARK AT NORTH ORMEAU
23 14 152 against 22 15 147
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Ronald Harvey 12 1 1 3 0 Lo Wang 52 0 1 2 0
Austin Jones 17 6 1 10 0 Lronald Gooddrinker61 0 1 2 0
Kevin Nash (R) 15 1 1 2 0 Frenzal Rhomb 10 0 0 2 0
Brian Armstrong 15 3 1 7 0 Hadoken Boy 34 0 1 1 0
Ferris Jones 17 3 0 8 0 White Chocobo 7 0 0 1 0
Jerry Lawler 17 2 2 2 0 Alfred Hitchocck20 0 0 3 0
Billy Fairlane 48 1 2 3 0 Tox Beefyburger 27 1 1 2 0
Arban Krasnigi 8 0 1 2 0 Vodka Martini 19 1 1 2 0
Mick Foley 42 2 1 1 0 Rados Wog 20 0 1 3 0
Rick Flair 11 0 0 2 0 Millen Colin 10 1 1 4 0
Jim Ross 27 0 1 3 0 Tomass Wagger 13 4 0 3 0
Scott Bigelow 7 0 0 3 0 Jason Wuuuuuuuuuuu11 1 1 1 0
Jason Heartfield3 0 0 2 0 North Star 14 3 1 6 0
Rocky Maivia 8 0 0 2 0 Tim Pornolejo 16 6 1 2 0
Billy Gunn 11 0 0 2 0 Adamisis Harass 10 1 1 3 0
Ray Hall 49 2 1 0 0 Khedlar Nathan 24 1 1 4 0
Mark Calloway (R)27 1 1 8 0 Korn Sux (R) 26 1 1 6 0
Ken Shamrock 18 1 1 0 0 Bonus Star 53 2 2 7 0
Attendance 13083
NIBELHEIM AT URINAL
21 12 138 against 18 8 116
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Cloud Strife 17 2 1 11 0 Mark Joel 14 0 0 0 0
Nibelheim Star 31 8 1 4 0 Yervent Colby 4 0 0 2 0
Tifa Lockheart 17 4 1 10 0 Dick Kwik 20 0 0 1 0
Rufus Shinra 13 1 1 3 0 Adam Bluey 13 0 0 3 0
Nibelheim Bonus 17 3 0 5 0 Johnny Sphincta 5 0 0 2 0
Tseng Tzong 12 2 0 5 0 Johnny Luvcox 21 0 0 1 0
Cid Highwind 15 0 1 3 0 Jed Bogga 11 1 0 2 0
Aeris Gainsborough11 0 1 2 0 Bob Smith 21 2 0 3 0
Sepiroth Jenova 15 0 1 2 0 Jamie North 22 1 1 1 0
Rude 10 0 0 1 0 Ronnie Malakalis11 0 1 5 0
Vincent Valentine6 0 0 1 0 Albert Botbot 25 6 1 14 0
Zack Tzong 5 0 0 2 0 Robert Roberts 11 1 1 7 0
Yuffie Kisaragi 12 0 0 2 0 Dale Duck 9 1 1 2 0
Barret Wallace 18 0 0 1 0 Ben Evens 12 1 2 2 0
Reno 4 0 0 2 0 John Yacinski 6 1 0 4 0
Cait Sith (R) 54 0 3 2 0 Mark Soapdropper13 1 0 2 0
Gold Chocobo (R)31 1 1 6 0 Ryan Tily 12 1 0 5 0
Red XIII 18 0 1 3 0 David Scoliosis 42 2 1 2 0
Attendance 10879
McCRAE AT KILARNEY
24 14 158 against 17 11 113
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
John Watson 7 2 0 5 0 Cletus Yokell 19 0 0 2 0
Tim Cummings 20 6 1 9 0 Stephen Dorling 6 0 0 2 0
Paul McMan 10 2 1 6 0 John Schlong 5 0 0 2 0
Damien Xmas 30 2 4 23 0 Jason Snell 49 0 1 0 0
Lisa Hart 14 4 1 7 0 Bill Goggin 4 0 0 2 10
Aaron Clarke 9 1 1 2 2 Tim MacDade 34 0 0 4 0
Shane Hopgood 19 1 1 0 0 Shannon Veivers 21 1 1 0 0
Jack Langer 5 0 1 4 0 Gary Hocking 16 0 1 1 0
Ralph Holloway 27 1 1 1 0 Tim McGrath 28 1 1 0 0
Robert Jiller 5 0 0 2 0 Dan Hay 9 1 0 2 0
Doug Graham 7 0 0 4 0 Jack Pincott 8 2 1 4 0
Tone Gilbert 20 0 0 2 0 Paul Couch 14 1 2 5 0
William Smith 10 0 0 3 0 Jason Mooney 7 1 0 5 0
Mark Graham 3 0 0 3 0 Boris Yeltsin 15 5 1 2 0
Andrew McMullin 4 0 0 2 0 Barry Jetting 5 1 0 4 0
Daniel Harford 37 2 1 0 0 Graham 'Polly' Farmer38 2 1 6 0
Paul Fish (R) 22 1 1 8 0 Cats Star (R) 21 1 1 7 0
McCrae Star 49 2 1 23 0 Billy Brownless 46 1 1 0 0