ROUND 10 RESULTS
Attendance 10626
BIG SHOW AT OUTBACK
31 5 191 against 30 4 184
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Shane Rode 10 1 0 4 0 Brendan Maguire 26 0 0 4 0
Mark Baldwin 14 4 0 5 0 John Francis 4 0 0 3 0
Trevor Woods 12 2 1 3 0 Anthony Jones 21 0 0 4 0
Kevin Barlow 10 2 0 2 0 Heath Black 9 0 0 3 0
Tony Notting 17 5 1 7 0 Tony Delany (R)24 1 0 3 0
Martin Dennis 9 1 1 4 0 James Clement 5 0 0 3 0
Peter Salmon 18 1 0 3 0 Dale Kickett 20 1 1 2 0
Jason Rawlings 12 0 1 3 0 Daniel Hargraves18 2 0 2 0
Austin Lord 41 3 1 3 0 Michael Brown 7 1 0 2 0
Allan Cox 19 0 0 5 0 Michael Clark 10 2 1 3 0
Jonothan Barker 57 4 0 1 0 Mark Greene 23 5 0 10 0
Billy Dixon 8 0 0 7 0 Broadie Holland 11 2 1 1 0
Darren Chick 4 0 0 3 0 John Beaven 14 3 0 7 0
Andrew McDonald 5 0 0 3 0 Austin Jones 19 4 0 2 0
Mark Seecamp 15 0 0 2 0 Matthew Burton 13 3 1 5 0
Ollie (R) 30 2 0 4 0 Adrian Fletcher 38 3 0 2 0
Robert Vandenberg23 2 0 9 0 Bill King (R) 18 1 0 5 0
Randall Taylor (R)34 4 0 2 0 Robbie Ahmat 29 2 0 2 0
Attendance 16960
PORT ADELAIDE AT BRISBANE
33 9 207 against 15 11 101
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Brad Binks 23 5 1 7 0 Travis Branson 8 0 0 1 0
Jeff Direct 18 8 1 8 0 Robbo Hill 9 0 0 2 0
Brett Rooney 12 3 0 4 0 Michael Bewick 7 0 0 1 0
Jamie Bungie 13 1 1 4 0 Austinn James 13 0 0 1 0
Wawrick Horton 15 3 1 4 0 James Carey 9 0 1 3 0
Peter Bumford 11 1 1 3 0 Nimrod 10 0 0 3 0
John Egglington 49 4 0 4 0 Adam Hudson 9 0 1 1 0
Don Market 24 1 1 8 0 Simon Salmon (R)26 1 1 1 0
David Brenna 53 2 1 6 0 Harrison Fischer9 1 0 1 0
Dave Brereton 19 0 0 3 0 Joe Alessio 10 1 1 4 0
Sean Hold 5 0 0 3 0 James Winston 16 3 1 6 0
Deric Panel 9 0 0 2 0 John Dingo-Jones9 1 1 5 0
Keith Egan 14 0 0 3 0 Head (R) 12 1 1 6 0
Todd Hill 7 0 0 3 0 Jimmy Lloyd 16 5 1 2 0
Dean Lane 9 0 0 4 0 Dino Rioli 8 1 0 2 0
Andrew Leonard 31 2 0 1 0 Jason Mercury 11 0 1 2 0
Jack Bullin (R) 23 1 1 9 0 Matt Hird 21 1 1 7 0
Anthony Williams35 2 1 2 0 Ben Smithson 21 0 1 2 0
Attendance 11549
NORTH ORMEAU AT NOBLE PARK
23 12 150 against 24 13 157
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Tomass Wagger 14 2 1 4 0 Jason Heartfield8 0 0 4 0
Ryan Harvey 18 6 2 8 0 Rocky Maivia 3 0 0 2 0
Adamidis Harass 11 1 1 5 0 Billy Gunn 10 0 0 2 0
Jason Wuuuuuuuuuuu13 2 0 1 0 Rick Flair 11 0 0 7 0
Tim Pornolejo 14 4 1 5 0 Jim Ross 27 0 1 4 0
Avenger Minigun 15 1 2 3 0 Scott Bigelow 13 0 0 3 0
Rados Wog 18 1 0 2 0 Billy Fairlane 47 2 1 2 0
Tiberian Sun 29 0 1 4 0 Arban Krasnigi 42 3 1 2 0
Vodka Martini 34 1 1 3 0 Mick Foley 34 1 1 1 0
Alfred Hitchcock5 0 0 2 0 Brian Armstrong 16 2 1 7 0
White Chocobo 7 0 1 2 0 Ferris Jones 16 2 1 6 0
Caustic Soda 25 0 0 2 0 Jerry Lawler 11 1 1 3 0
Lo Wang 49 0 1 3 0 Ronald Harvey 14 2 2 2 0
Lronald Gooddrinker42 0 0 2 0 Austin Jones 16 5 0 2 0
Frenzal Rhomb 10 0 0 3 0 Kevin Nash (R) 13 1 1 2 0
Graham Knights 25 1 1 7 0 Ray Hall 33 2 1 0 0
Korn Sux (R) 22 2 0 4 0 Mark Calloway 22 1 1 8 0
Kheldar Nathan 30 2 0 4 0 Ken Shamrock 40 2 1 0 0
Attendance 14106
URINAL AT NIBELHEIM
21 8 134 against 44 10 274
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Dale Duck 8 1 0 2 0 Yuffie Kisaragi 15 0 0 3 0
Ben Evens 7 2 1 6 0 Barrett Wallace 20 0 0 4 0
John Yacinski 7 1 1 4 0 Zack Tzong 3 0 0 2 0
Ronnie Malakalis11 2 1 8 0 Vincent Vallentine18 0 0 1 0
Albert Botbot 20 3 2 13 0 Cait Sith 9 0 1 1 0
Robert Roberts 12 1 0 7 0 Rude 7 0 0 2 0
Jed Bogga 18 1 0 2 0 Red XIII 17 0 1 4 0
Bob Smith 28 2 1 1 0 Cid Highwind 49 2 1 6 0
Jamie North 9 1 0 1 0 Neo Bahamut 9 0 1 2 0
Adam Bluey 11 0 0 3 0 Rufus Shinra 33 3 1 3 0
Johnny Sphincta 33 1 1 2 0 Cloud Strife 27 7 0 11 0
Johnny Luvcox 19 0 0 4 0 Sephiroth Jenova32 3 2 2 0
Mark Joel 19 0 0 1 0 Tifa Lockheart 18 3 0 12 0
Yervent Colby 12 0 0 2 0 Black Chocobo 68 16 0 2 0
Dick Kwik 7 0 0 1 0 Bonus Star 24 4 1 7 0
Mark Soapdropper30 3 0 1 0 Nibelheim Star 53 4 0 4 0
Ryan Tily 15 0 1 4 0 Gold Chocobo (R)37 1 1 10 0
David Scoliosis 33 3 0 3 0 Aeris Gainsborough28 1 1 1 0
Attendance 13649
KILARNEY AT McCRAE
21 7 133 against 25 14 164
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Paul Couch 9 2 0 4 0 William Smith 9 0 0 4 0
Jason Mooney 15 5 0 5 0 Mark Graham 3 0 0 2 0
Dimebag Darrel 13 2 1 4 0 Andrew McMullin 8 0 0 5 0
Kevin Franklin 6 1 0 2 0 Robert Jiller 5 0 0 3 0
David Bradman 13 2 1 6 0 Doug Graham 7 0 1 3 0
Dan Hay 9 1 0 2 0 Shane Hopgood 16 0 0 1 0
Jack Pincott 24 1 1 3 11 McCrae Star 32 1 1 3 10
Shannon Veivers 8 0 1 2 0 Zac Hall 33 2 1 4 0
Billy Brownless 25 2 0 2 0 Cyril Glynn 27 1 1 2 0
John Schlong 5 0 0 2 0 Damien Xmas 13 1 1 6 0
Gary Hocking 47 1 1 2 0 Lisa Hart 15 3 0 7 0
Berry Jetting 10 0 0 2 0 Teddie Bear 11 1 1 3 0
Tim McDade 30 0 0 1 0 John Watson 12 2 1 7 0
Stephen Dorling 6 0 0 2 0 Tim Cumming 21 7 3 2 0
Dave Dorling 13 0 0 2 0 Paul McMan 16 2 1 6 0
Graham 'Polly' Farmer19 1 1 4 0 Anna Nelson-Grace42 2 1 0 0
Azzie Trek 17 1 0 10 0 Paul Fish 21 1 1 7 0
Boris Yeltsin 29 2 1 7 0 Jack Langer 25 2 1 0 0