ROUND 1 RESULTS

Attendance 16700
OUTBACK AT NOBLE PARK

31 10 196 against 18 14 122
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Daniel Bandy 10 1 0 2 0 Jim Ross 7 0 0 4 0
Austinn Jones 16 4 1 6 0 Jason Heartfield1 0 0 1 0
Matthew Clucas 11 1 2 3 0 Rocky Maivia 9 0 0 3 0
Daniel Hargraves8 1 0 2 0 Arban Krasnigi 11 0 0 4 0
Matthew Burton 26 3 3 14 0 Mick Foley 24 0 1 0 0
Broadie Holland 16 3 1 5 0 Ken Shamrock 7 0 0 1 0
Dale Kickett 23 1 1 2 0 Billy Fairlane 17 0 1 1 0
Bill King 16 1 1 5 0 Jason Heatley 21 1 1 1 0
Michael Brown 15 1 0 4 0 Bill Goldburg 9 0 1 1 0
Heath Black 6 0 0 2 0 Keith Heeler 8 0 1 3 0
Tony Delaney 51 2 1 5 0 John West 8 1 2 2 0
Craig Callaghan 4 0 0 3 0 Brad Smith 9 1 1 4 0
Anthony Jones 38 0 1 4 0 Austin Jones 18 4 1 5 0
John Francis 2 0 0 2 0 Ferris Jones 16 5 1 2 0
James Clement 30 0 0 3 0 Ronald Harvey 12 1 1 2 0
Adrian Fletcher 24 2 0 3 0 Ray Hall 34 2 1 0 0
Bill King (R) 12 1 0 2 0 Mark Calloway (R)24 1 1 13 0
Robbie Ahmat 87 10 -1 1 0 Brian Armstrong 24 2 1 2 0

Attendance 14258
KILARNEY AT BRISBANE

18 11 119 against 18 12 120
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Jason Mooney 11 2 1 7 0 Adam Hudson 19 0 0 1 0
Boris Yeltsin 13 3 1 5 0 Bonus Star 5 0 0 2 0
Barry Jetting 9 2 1 8 0 Austin James 10 0 0 1 0
Dan Hay 8 1 0 2 0 James Carey 11 0 0 2 0
Jack Pincott 11 2 2 4 0 Michael Bewick 8 0 0 2 0
Paul Couch 19 1 2 6 0 Jason Mercury 27 0 0 1 0
Shannon Veivers 28 1 1 0 0 Dino Rioli 31 1 1 11 0
Gary Hocking 4 0 0 3 0 John Dingo-Jones11 0 1 2 0
Tim McGrath 35 1 1 0 0 Matt Hird 26 1 1 10 0
Jason Snell 11 0 0 0 0 Joe Alesio 39 4 3 25 0
Bill Goggin 3 0 0 3 0 Brisbane Star 10 3 0 5 0
Tim MacDade 10 0 0 3 0 Simon Salmon 10 0 1 2 0
Cletus Yokell 15 0 0 3 0 Alex Fiori 5 1 0 2 0
Stephen Dorling 3 0 0 3 0 Jimmy Lloyd 13 5 1 2 0
John Schlong 3 0 0 2 0 William Stevenson7 1 0 3 0
Graham 'Polly' Farmer31 2 1 1 0 Ben Smithson 23 0 1 4 0
Cats Star (R) 19 1 0 7 0 Chris Fairman (R)24 1 1 5 0
Billy Brownless 40 2 1 0 0 Peter Denham 48 1 2 12 0

Attendance 12637
NORTH ORMEAU AT NIBELHEIM

25 13 163 against 23 15 153
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
North Star 14 4 0 6 0 Yuffie Kisaragi 6 0 0 1 0
Tim Pornolejo 13 4 1 6 0 Barret Wallace 52 0 0 3 0
Adamisis Harass 12 2 2 3 0 Reno 20 0 0 2 0
Millen Colin 10 2 0 3 0 Rude 21 0 0 2 0
Tomass Wagger 17 6 0 6 0 Vincent Valentine81 0 3 2 0
Jason Wuuuuuuuuuuu15 1 1 2 0 Zack Tzong 11 0 0 4 0
Tox Beefyburger 25 1 1 1 0 Cid Highwind 27 1 1 4 0
Vodka Martini 24 0 1 1 0 Aeris Gainsborough39 2 1 4 0
Rados Wog 51 2 2 2 0 Sepiroth Jenova 34 2 1 1 0
Hadoken Boy 26 0 0 1 0 Rufus Shinra 12 2 1 5 0
White Chocobo 8 0 0 2 0 Nibelheim Bonus 14 3 1 7 0
Alfred Hitchocck12 0 0 1 0 Tseng Tzong 9 1 1 5 0
Lo Wang 46 0 1 1 0 Cloud Strife 17 3 0 10 0
Lronald Gooddrinker8 0 0 2 0 Nibelheim Star 19 5 1 2 0
Frenzal Rhomb 49 0 1 1 0 Tifa Lockheart 21 3 1 17 0
Khedlar Nathan 29 1 1 2 0 Cait Sith (R) 38 0 2 2 0
Korn Sux (R) 29 1 1 5 0 Gold Chocobo (R)37 1 1 6 0
Bonus Star 39 1 1 2 0 Red XIII 19 0 1 2 0

 

Attendance 10719
URINAL AT McCRAE

16 9 105 against 37 17 239
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Dale Duck 9 1 0 1 0 William Smith 7 0 0 5 0
Ben Evens 8 1 2 6 0 Mark Graham 2 0 0 2 0
John Yacinski 6 1 0 3 0 Andrew McMullin 2 0 0 2 0
Ronnie Malakalis10 0 1 6 0 Robert Jiller 8 0 0 2 0
Albert Botbot 18 4 0 11 0 Doug Graham 4 0 0 2 0
Robert Roberts 10 1 1 6 0 Tone Gilbert 6 0 0 2 0
Jed Bogga 28 1 1 20 0 Shane Hopgood 27 1 1 0 0
Bob Smith 10 1 0 4 0 Jack Langer 69 3 2 1 0
Jamie North 11 0 1 3 0 Ralph Holloway 23 1 1 0 0
Adam Bluey 27 0 0 2 0 Damien Xmas 18 1 2 4 0
Johnny Sphincta 17 1 0 3 0 Lisa Hart 26 6 0 7 0
Johnny Luvcox 64 0 1 2 0 Aaron Clarke 25 2 3 2 0
Mark Joel 12 0 0 1 0 John Watson 15 3 1 12 0
Yervent Colby 10 0 0 2 0 Tim Cummings 72 15 2 2 0
Dick Kwik 17 0 0 1 0 Paul McMan 13 1 1 7 0
Mark Soapdropper36 3 1 15 0 Daniel Harford 74 2 2 0 0
Ryan Tily 12 1 0 5 0 Paul Fish (R) 19 0 1 8 0
David Scoliosis 22 1 1 2 0 McCrae Star 32 2 1 2 0

Attendance 16418
BIG SHOW AT MYSTIC 2

24 6 150 against 21 9 135
POS GLS PTS MKS INJ POS GLS PTS MKS INJ
Shane Rode 12 2 0 3 0 Dean Lane 14 0 0 3 0
Ollie 20 6 1 11 0 Dave Brereton 14 0 0 2 0
Tim Notting 10 2 0 3 0 Deric Panel 27 0 1 2 0
Mark Baldwin 15 2 1 4 0 Anthony Williams27 0 0 2 0
Iva Bone 12 3 0 4 0 Sean Hold 14 0 1 3 0
Trevor Woods 9 1 0 3 0 Todd Hill (R) 26 0 0 4 0
Jonothan Barker 23 1 1 2 0 David Brenna 25 2 0 3 0
Peter Salmon 58 4 1 1 0 Don Market 17 1 1 4 0
Adam Leoncelli 20 1 1 2 0 Warwick Horton 19 2 0 3 0
Allan Cox 8 0 0 4 0 Mark Fraser 13 1 0 3 0
Darren Chick 7 0 0 5 0 Jack Bullin (R) 11 2 1 3 0
Andrew McDonald 7 0 0 3 0 John Dingle 8 0 1 4 0
Jason Rawlings 12 0 0 5 0 Brad Binks 15 4 -1 4 0
Billy Dixon 5 0 0 3 0 Jeff Direct 14 5 1 2 0
Kevin Barlow 8 0 0 2 0 Peter Bumford 11 2 1 3 0
Scott Crawford 17 1 0 2 0 Lee Frank (R) 20 1 1 2 7
Randall Taylor (R)27 1 1 7 0 John Egglington (R)25 1 1 6 0
Lance McCabe 7 0 0 0 0 Keith Egan (R) 18 0 1 6 0